Buy club car golf cart Online
Buy club car golf cart Online
ELECTRIC | |
Motor/ Engine | 250 Amp DC Motor Controller |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
Batteries | (6) 8-volt |
Charger | E.R.I.C. Automatic, 48-volt; UL and CSA listed |
Speed Range | 19 mph (30 kph) |
Fuel Capacity | N/A |
HP ELECTRIC | |
Motor/ Engine | 375 Amp AC Motor Controller |
Horsepower | 22.4 hp (16.5 kW) Peak |
Batteries | (6) 8-volt |
Charger | E.R.I.C. Automatic, 48-volt; UL and CSA listed |
Speed Range | 19 mph (30 kph) |
Fuel Capacity | N/A |
HP LITHIUM/ XR LITHIUM | |
Motor/ Engine | 375 Amp AC Motor Controller |
Horsepower | 29 hp (21.4 kW) Peak |
Batteries (std) | 3.1 kWh Lithium-Ion |
Batteries (XR) | 7.0 kWh Lithium-Ion |
Charger | 650W HF Li-Ion (Shelf / onboard); 900W HF Li-Ion (Shelf only) |
Speed Range | 19 mph (30 kph) |
Fuel Capacity | N/A |
GAS | |
Motor/ Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | 12-volt (1) |
Charger | N/A |
Speed Range | 19 mph (30 kph) |
Fuel Capacity | 6.0 gal (22.7 L) |