The 29″ front wheel, bolstered by 180mm of travel, assures stability, whereas the 27.5″ rear wheel allows for additional maneuverability. The 165mm of travel skillfully manages any fallout. With a 64 degree head tube angle (one degree slacker than the current Ripmo), a BB height similar to Mojo HD5, and chainstay length identical to the current Ripmo (despite the 27.5″ rear wheel), the bike maintains an equilibrium between agility and stability.
In order to place every size rider in the same position over the rear wheel, the HD’s seat tube angles get steeper as frame size increases. With four sizes, this would have resulted in larger jumps in reach, so we added a fifth size. The smaller increments across five sizes means that you can find just the right size. We encourage riders to choose their bike size based on their desired reach and top tube measurements.
Our upper link suspension layout is progressive enough to be sensitive off the top, yet supportive enough for the biggest hits. It is also compatible with all coil shocks, for those longer race stages that can tax air shock performance.
The suspension layout may be new, but it’s still DW-Link. The inherent efficiency means you don’t need an overdamped shock to climb well. Less shock damping allows the wheels to stay planted on the ground, providing more traction and that hover-bike feel that our frames are known for. The HD6 climbs with a finesse that defies its enduro race pedigree.
Our custom tuned front and rear suspension feature extra light high speed compression and rebound damping to deliver unparalleled traction. This allows the wheels to flutter through rough terrain like a a trophy truck storming through a set of whoops.
Tired of buying bearings each season? So were we. That’s why we’ve strategically employed bushings where they’re most effective and bearings elsewhere. The IGUS bushings in our lower link are not only lighter and stiffer, they’re virtually maintenance-free. We believe so strongly in them, we back them with free lifetime replacement.
All our bikes are built from the highest grade materials and optimized for the best strength, weight, stiffness, and ride performance — no matter how much you spend. The HD6 frame is sub 6 lbs without shock and our complete Enduro ready builds weigh as little as 32 lbs.
Bikes that look pretty on the outside should look pretty on the inside. We use carbon fiber tubes molded within each frame. Push the cable in, watch it pop out — a beautiful moment indeed.
A thick rubber downtube protector deflects debris, while our chainstay protector features thick raised sections to help dampen chain slap noise. And our simple-yet-elegant linkage protectors stop mud and rocks thrown by the tire, keeping your beautiful bike beautiful.
If it’s our fault, we’ll fix it. Simple as that.
BUILD | |||
GX | SLX | ||
FORK | Fox Float 38 Factory Series, 180mm, 29”, 110×15 | Fox Float 38 Factory Series, 180mm, 29”, 110×15 | |
SHOCK | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
WHEELS | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
TIRES | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
BRAKES | SRAM Code RSC, 4 piston | Shimano SLX M7120, 4 piston | |
BRAKE ROTORS | SRAM 6-Bolt, F: 200mm/R: 200mm | Shimano SM-RT66, F: 203mm/R: 203mm | |
CRANKS | SRAM NX Eagle, DUB, 32T Alloy Ring, 170mm | Shimano SLX M7100, 24mm Spindle, 32T Alloy Ring, 170mm | |
BOTTOM BRACKET | SRAM DUB BSA | Shimano SLX BB52 | |
REAR DERAILLEUR | SRAM GX Eagle | Shimano SLX M7100 Shadow Plus | |
SHIFT LEVERS | SRAM NX Eagle | Shimano SLX M7100 | |
CASSETTE | SRAM XG 1275, 10-52T | Shimano SLX, 10-51T | |
CHAIN | SRAM NX Eagle | Shimano SLX M7100 | |
CHAIN GUIDE | MRP AMg SE | MRP AMg SE | |
HEADSET | Cane Creek 40 ZS44/ZS56 | Cane Creek 40 ZS44/ZS56 | |
GRIPS | Lizard Skin Charger Evo | Lizard Skin Charger Evo | |
HANDLEBAR | Ibis Aluminum, 780mm | Ibis Aluminum, 780mm | |
STEM | Ibis 31.8mm S/M: 40mm, L/XL: 50mm | ||
SEATPOST | KS Rage-i Dropper S: 125mm, M: 150mm, L/XL: 170mm | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL: 213mm | |
SADDLE | WTB Silverado | WTB Silverado | |
**Note there is a 250lb rider weight limit on this post |
BUILD | Deore XT |
FORK | Fox Float 38 Factory Series, 180mm, 29”, 110×15 |
SHOCK | Fox Float X2 Factory Series with EVOL, 230mm x 65mm |
WHEELS | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” |
TIRES | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” |
BRAKES | Shimano XT M8120, 4 piston |
BRAKE ROTORS | Shimano SM-RT66, F: 203mm/R: 203mm |
CRANKS | Shimano XT, M8100, 24mm Spindle, 32T Alloy Ring, 170mm |
BOTTOM BRACKET | Shimano XT MT800 |
REAR DERAILLEUR | Shimano XT M8100 Shadow Plus 12 speed |
SHIFT LEVERS | Shimano XT M8100 12 speed |
CASSETTE | Shimano XT 10-51 |
CHAIN | Shimano XT M8100 12 speed |
CHAIN GUIDE | MRP AMg SE |
HEADSET | Cane Creek 40 ZS44/ZS56 |
GRIPS | Lizard Skin Charger Evo |
HANDLEBAR | Ibis Carbon Hi Fi, 31.8mm, 800mm |
STEM | Industry Nine A318 S/M: 40mm, L/XL: 50mm |
SEATPOST | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL: 213mm |
SADDLE | WTB Silverado |
**Note there is a 250lb rider weight limit on this post |
BUILD | |
XX TRANSMISSION | |
FORK | Fox Float 38 Factory Series, 180mm, 29”, 110×15 |
SHOCK | Fox Float X2 Factory Series with EVOL, 230mm x 65mm |
WHEELS | Ibis S35 Carbon Rims / 29″ 27.5″ / Industry 9 Hydra Hubs |
TIRES | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” |
BRAKES | SRAM Code RSC, 4 piston |
BRAKE ROTORS | SRAM 6-Bolt, F: 200mm/R: 200mm |
CRANKS | SRAM XX Eagle Transmission AXS, DUB, 32T Alloy Ring, 170mm, |
BOTTOM BRACKET | SRAM DUB BSA |
REAR DERAILLEUR | SRAM XX Transmission AXS |
SHIFT LEVERS | SRAM XX Eagle Transmission AXS, Pod Ultimate Controller |
CASSETTE | SRAM XX Transmission 10-52 |
CHAIN | SRAM XX Eagle Transmission, Flattop |
CHAIN GUIDE | MRP AMg SE |
HEADSET | Cane Creek 40 ZS44/ZS56 |
GRIPS | Lizard Skin Charger Evo |
HANDLEBAR | Ibis Carbon Hi Fi, 31.8mm, 800mm |
STEM | Industry Nine A318 S/M: 40mm, L/XL: 50mm |
SEATPOST | SRAM Reverb AXS Dropper S: 125mm, M: 150mm, L/XL: 170mm |
SADDLE | WTB Silverado |
POWER | XX1 AXS battery & power pack charger |
**Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.**