E-Bikes let you put together new loops that were previously out of reach even for the fittest riders. Pivot E-Bikes are designed for performance, sharing the same cutting edge technology, geometry, and suspension as our entire line of engineering-forward bikes.
ACCELERATE
THE SPEED OF SILENCE
PRODUCT DETAILS
Get everything you need to know about the Shuttle SL.
- Sleek Full Carbon Hollow Core Frame
- Seamless Integrated FAZUA Ride 60 Drive System
- Progressive Trail Geometry
- Flip Chip Geometry Customization
- Size Specific Chainstay Lengths
- 132mm Travel DW-Link Suspension
- Trunnion Mounted Float X
- 150mm Fox 36 Grip 2 with custom eMTB Tune
- Trail gripping Maxxis Dissector Tires
- Full-size water bottle fits inside the front triangle
- Pivot’s Cable Port System
- 60 Nm of Torque/ 450 Watts Peak Power
- Integrated 430 Watt/Hour Battery
- Superlight System 9.25lbs (4.2kg)
- 3 Assist Levels + Boost Mode
- Drag-free pedaling without assist
- Magnetic Charging Port & Cover
- World Cup Build starting at 36.25 pounds (sub 17kg)
Kit | PRO XO1 | Team XTR |
Frame | Shuttle SL | Shuttle SL |
Wheel Size | 29″ | 29″ |
Rear Shock | Fox Factory Float X | Fox Factory Float X |
Fork | Fox Factory E-MTB 36 29″, 44mm offset, GRIP2 – 150mm | Fox Factory E-MTB 36 29″, 44mm offset, GRIP2 – 150mm |
Headset | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge |
Rear Derailleur | Sram X01 Eagle 12-Speed | Shimano XTR SGS 12-Speed |
Cassette | Sram XG-1275 10-52t | Shimano XTR M9100 10-51t |
Shifter | Sram X01 Eagle 12-Speed | Shimano XTR M9100 ISPEC EV 12-Speed |
Brakes | Shimano XT M8120 4-piston | Shimano XTR M9120 4-piston |
Crankset | ROTOR EKAPIC E-MTB 34t | ROTOR EKAPIC E-MTB 32t |
Handlebar | Phoenix Team Low Rise Carbon -780mm | Phoenix Team Low Rise Carbon -780mm |
Grips | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
Stem | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail |
Seatpost | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) |
Saddle | Phoenix WTB Volt Pro (Medium Width) | Phoenix WTB Volt Team (Medium Width) |
Wheels | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm – 29″ 15×110 F/12×157 R | Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R – 29″ 15×110 F/12×157 R |
Wheel Material | Alloy | Carbon |
Tires | Maxxis Dissector 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA | Maxxis Dissector 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Rotor | Galfer Rotor 203mm Galfer Rotor 180mm | Galfer Rotor 203mm/Galfer Rotor 180mm |
Chain | KMC X12 12-Speed | Shimano CN-M9100 12-Speed |
Graphics, colors, and specifications are subject to change without prior notification.