The DV9 is back! A do-it-all carbon fiber hardtail designed to take you from the trailhead to the starting line, with a session at the pump track in between. Lighter weight, with up to date geometry, and engineered to the same exacting standards as the rest of our line, it packs a ton of performance in a more accessible price.
Inspired by the World Cup Race Winning Exie USA, the DV9 features a rowdy-but-not-too-rowdy 66.5° head angle and ultra-playful 425mm chainstays. A low standover improves fit for the inseam challenged rider, while size specific seat tube angles gives riders of all heights an efficient yet enjoyable riding position.
Whether you prefer the cushy and confident ride that 2.6” tires deliver or the blazing speed of weight-conscious 2.25” rubber, we’ve got you covered.
Internal cable routing used to be a pain in the ass but our internal tubes make routing easy. Just pop the housing through and it comes out the other end, no need for swear words or a pickset.
Our thick rubber downtube and chainstay protection help dampen noise and protect the frame. We’ve also included a simple-yet-elegant adjustable top guide that allows you to drop the hammer, not your chain.
The DV9 has clearance for two water bottles inside the front triangle of every size frame. Even the small.
If it’s our fault, we’ll fix it. Simple as that.
SRAM NX Eagle DUB Wide spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mmShimano SLX M7120 24mm spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mmShimano XT M8100, 30t Alloy Ring S/M: 170mm, L/XL: 175mmSRAM XX SL Transmission, 30t Alloy RingIbis 31.8mm S/M: 40mm, L/XL: 50mmIbis 31.8mm S/M: 40mm, L/XL: 50mmBike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post.Industry Nine A318 S/M: 40mm, L/XL: 50mm
Deore | GX | SLX | XT | XXSL | |
Fork | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110×15 | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110×15 | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110×15 | Fox Float 34 Factory Series 120mm, 29”, 110×15 | Fox Float 34 Factory Series 120mm, 29”, 110×15 |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | Ibis 933 Aluminum Rims, Ibis Hubs | Ibis 933 Aluminum Rims, Ibis Hubs | Ibis 933 Aluminum Rims, Ibis Hubs | Ibis S28 Carbon Rims / 29″ / Industry 9 Hydra Hubs |
Tires | Maxxis Recon Race 29″ x 2.4″ Exo/TR WT | Maxxis Recon Race 29″ x 2.4″ Exo/TR WT | Maxxis Recon Race 29″ x 2.4″ Exo/TR WT | Maxxis Recon Race 29″ x 2.4″ Exo/TR WT | Maxxis Recon Race 29″ x 2.4″ Exo/TR WT |
Brakes | Shimano Deore M6100, 2 Piston | Shimano Deore M6100, 2 Piston | Shimano SLX M7100 | Shimano XT M8100 2 Piston | Shimano XTR M9100 2 piston |
Brake Rotors | Shimano SM-RT66, 180mm | Shimano SM-RT66, 180mm | Shimano SM-RT66, 180mm | Shimano SM-RT86 180/160 | Shimano RT-MT900 180/160 |
Cranks | Shimano Deore M6120 24mm spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm | ||||
Bottom Bracket | Shimano SM BB52 | SRAM DUB BSA | Shimano SLX BB52 | Shimano XT MT800 | SRAM DUB BSA |
Rear Derailleur | Shimano Deore M6100 Shadow Plus | SRAM GX Eagle | Shimano SLX M7100 Shadow Plus | Shimano XT M8100 Shadow Plus 12 speed | SRAM XX SL Transmission AXS |
Shift Levers | Shimano Deore M6100 | SRAM NX Eagle | Shimano SLX M7100 | Shimano XT 10-51 | SRAM XX Transmission AXS Controller |
Cassette | Shimano Deore M6100 10-51 | SRAM XG 1275 10-50 12 speed | Shimano SLX, 10-51T | Shimano XT M8100 12 speed | SRAM XX SL Transmission 10-52 |
Chain | Shimano Deore M6100 | SRAM NX Eagle | Shimano SLX M7100 | Ibis Top Guide | SRAM XX SL Transmission |
Chain Guide | Ibis Top Guide | Ibis Top Guide | Ibis Top Guide | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | Ibis Top Guide |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | Lizard Skin Charger Evo | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower |
Grips | Lizard Skin Charger Evo | Lizard Skin Charger Evo | Lizard Skin Charger Evo | Ibis 800mm Carbon; Lo-Fi (S–M), Hi Fi Bar (L–XL) | Lizard Skin Charger Evo |
Handlebar | Ibis Aluminum, 780mm | Ibis Aluminum, 780mm | Ibis 800mm Carbon; Lo-Fi (S–M), Hi Fi Bar (L–XL) | Industry Nine A318 S/M: 40mm, L/XL: 50mm | Ibis 800mm Carbon; Lo-Fi (S–M), Hi Fi Bar (L–XL) |
Stem | Ibis 31.8mm S/M: 40mm, L/XL: 50mm | ||||
Seatpost | KS Rage-i Dropper S: 125mm, M: 150mm, L/XL: 170mm | KS Rage-i Dropper S: 125mm, M: 150mm, L/XL: 170mm | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | SRAM Reverb AXS Dropper S: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado | WTB Silverado | WTB Silverado | WTB Silverado | WTB Silverado Ti 142 |
Power | XX1 AXS battery & power pack charger |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.
SPECS
Model Version | DV9 V2 |
Frame Material | Carbon Fiber |
Wheel Size | 29″ (up to 2.6″ tires) |
Front Travel | 120mm (compatible with 100mm–140mm) |
Axle Width | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm Post mount / 203mm max |
Chainstay Length | 425mm |
BB | 73mm English threaded |
Chainline | 55mm chainline |
Chainring Clearance | Up to 34T (round) |
Derailleur Hanger | Universal Derailleur Hanger (UDH) |
Tapered Headtube | IS 41/28.6 upper, IS 52/40 lower |
Colors | Muddy Waters, Purple Crush |
Sizes | S, M, L, XL |
Frame Warranty | 7 Years |