The Ripley is our snappy, flickable, playful, fast, lightweight, and versatile 29” trail bike.
Its combination of modern geometry, a stiff lightweight carbon chassis, and 120mm of ultra efficient dw-link travel, means it’s equally happy popping off bonus lines as it is crushing all day epics.
With its well balanced modern geometry, the Ripley is ready for any adventure. The long front end, slack head angle, and short rear end gives you the confidence to try new lines, while the steep seat tube angle and shorter offset fork makes it easy to maneuver technical climbs and flowy singletrack.
The Ripley V4S features a new UDH dérailleur for maximum future compatibility and moves to a 55mm chain line. The wider chain line allows for a stiffer chainstay.
Since 2005, we’ve partnered with suspension guru Dave Weagle on the dw-link suspension platform. It provides an unparalleled combination of climbing efficiency and downhill performance, that has been proven repeatedly at the highest levels of racing.
We use names like small, medium, and large to describe our sizing because it’s easy to understand, but our ultra low standovers and clearance for long droppers give you the ability to size based on reach.
Whether you order an XX1 or SLX kit, you’ll get the same premium carbon fiber frame. All our bikes are built from the highest grade materials and optimized for the best strength, weight, stiffness, and ride performance. The Ripley weighs 5 lbs without shock.
Sometimes, shorter is better. Instead of the typical 51mm offset, the new Ripley uses a 44mm offset. This gives you the stability of a slacker head angle, while retaining the BMX like feel of, well, a Ripley.
We pioneered the wide rim revolution a few years ago and inspired a new crop of wider 2.4” — 2.6” tires. When paired together, this combo can be run at ultra low pressures that produce elbow-dragging cornering traction without sacrificing speed.
There if you want it, removable if you don’t.
Internal cable routing used to be a pain in the ass but our internal tubes make routing easy. Just pop the housing through and it comes out the other end, no need for swear words or a pickset.
A thick rubber downtube protector deflects debris, while our chainstay protector features thick raised sections to help dampen chain slap noise. And our simple-yet-elegant linkage protectors stop mud and rocks thrown by the tire, keeping your beautiful bike beautiful.
BUILDS | ||
Frame Only | NGX | SLX |
Fork– Fox Factory Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | Fork- Fox Factory Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock– Fox Float Factory DPS with EVOL, 190×45 S/M: Light Tune, L/XL: Standard Tune | Shock– Fox Float Factory DPS with EVOL, 190×45 S/M: Light Tune, L/XL: Standard Tune | Shock- Fox Float Factory DPS with EVOL, 190×45 S/M: Light Tune, L/XL: Standard Tune |
Wheels– Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | Wheels- Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires– Maxxis DHR2 29″ x 2.4″ Exo TR (front), Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | Tires-Maxxis DHR2 29″ x 2.4″ Exo TR (front), Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes– SRAM G2, 4 Piston | Brakes- Shimano SLX M7100 | |
Brake Rotors- SRAM Centerline 6 bolt 180mm | Brake Rotors- Shimano SM-RT66, 180mm | |
Cranks– SRAM NX Eagle DUB Wide spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm | Cranks- Shimano SLX M7120 24mm spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm | |
Bottom Bracket- SRAM DUB BSA | Bottom Bracket- Shimano SLX BB52 | |
Rear Derailleur– SRAM GX Eagle | Rear Derailleur- Shimano SLX M7100 Shadow Plus | |
Shift Levers– SRAM NX Eagle | Shift Levers- Shimano SLX M7100 | |
Cassette– SRAM XG 1275 10-50 12 speed | Cassette- Shimano SLX, 10-51T | |
Chain– SRAM NX Eagle | Chain- Shimano SLX M7100 | |
Headset– Cane Creek 40 ZS44/ZS56 | Headset- Cane Creek 40 ZS44/ZS56 | |
Grips– Lizard Skin Charger Evo | Grips- Lizard Skin Charger Evo | |
Handlebar– Ibis Aluminum, 780mm | Handlebar- Ibis Aluminum, 780mm | |
Stem– Ibis 31.8mm S/M: 40mm, L/XL: 50mm | Stem- Ibis 31.8mm S/M: 40mm, L/XL: 50mm | |
Seatpost– KS Rage-i Dropper S: 125mm, M: 150mm, L/XL: 170mm | Seatpost- Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle– WTB Silverado | Saddle- WTB Silverado |
XT | XO1 | XX1 |
Fork– Fox Factory Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | Fork– Fox Factory Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | Fork– Fox Factory Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm |
Shock– Fox Float Factory DPS with EVOL, 190×45 S/M: Light Tune, L/XL: Standard Tune | Shock– Fox Float Factory DPS with EVOL, 190×45 S/M: Light Tune, L/XL: Standard Tune | Shock– Fox Float Factory DPS with EVOL, 190×45 S/M: Light Tune, L/XL: Standard Tune |
Wheels– Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | Wheels– Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | Wheels– Ibis S35 Carbon Rims / 29″ / Industry 9 Hydra Hubs |
Tires– Maxxis DHR2 29″ x 2.4″ Exo TR (front), Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | Tires– Maxxis DHR2 29″ x 2.4″ Exo TR (front), Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | Tires– Maxxis DHR2 29″ x 2.4″ Exo TR (front), Maxxis Dissector 29″ x 2.4″ Exo TR (rear) |
Brakes– Shimano XT M8100 | Brakes– SRAM Code RSC, 4 piston | Brakes– Shimano XTR M9120 4 Piston |
Brake Rotors– Shimano SM-RT86 180 | Brake Rotors– SRAM Centerline 6 bolt 180mm | Brake Rotors– Shimano RT-MT900 180 |
Cranks– Shimano XT M8120 24mm spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm | Cranks– SRAM X01 Eagle DUB Wide spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm | Cranks– SRAM XX1 Eagle DUB Wide spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm |
Bottom Bracket– Shimano XT MT800 | Bottom Bracket– SRAM DUB BSA | Bottom Bracket– SRAM DUB BSA |
Rear Derailleur– Shimano XT M8100 Shadow Plus 12 speed | Rear Derailleur- SRAM X01 Eagle | Rear Derailleur– SRAM XX1 Eagle AXS |
Shift Levers- Shimano XT M8100 12 speed | Shift Levers– SRAM X01 Eagle | Shift Levers– SRAM XX1 AXS 2 Button Eagle Triggers |
Cassette– Shimano XT 10-51 | Cassette– SRAM XG 1295 Eagle 10-52 | Cassette– SRAM XG 1299 Eagle 10-52 |
Chain– Shimano XT M8100 12 speed | Chain– SRAM X01 Eagle | Chain– SRAM XX1 Eagle |
Headset– Cane Creek 40 ZS44/ZS56 | Headset– Cane Creek 40 ZS44/ZS56 | Headset– Cane Creek 40 ZS44/ZS56 |
Grips– Lizard Skin Charger Evo | Grips– Lizard Skin Charger Evo | Grips– Lizard Skin Charger Evo |
Handlebar– Ibis Carbon Hi Fi, 31.8mm, 800mm | Handlebar– Ibis Carbon Hi Fi, 31.8mm, 800mm | Handlebar– Enve M6 Bar 780mm |
Stem– Industry Nine A318 S/M: 40mm, L/XL: 50mm | Stem– Industry Nine A318 S/M: 40mm, L/XL: 50mm | Stem– Enve Mtn Stem 31.8mm S/M: 35mm, L/XL: 50mm |
Seatpost– Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | Seatpost– Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | Seatpost– SRAM Reverb AXS Dropper S: 125mm, M: 150mm, L/XL: 170mm |
Saddle– WTB Silverado | Saddle– WTB Silverado | Saddle– WTB Silverado |
Power– XX1 AXS battery & power pack charger |